Skip to main content
2018 PCQ MOTORSPORT - ROUND 2 - QUEENSLAND RACEWAY 1 SEPTEMBER 2018
 
  National Circuit       Clubman Circuit        
No.  Name Model Year Capacity Class Best Time Benchmark Tyre Adj Adj Benchmark Points Best Time Benchmark Tyre Adj Adj Benchmark Points Total Points
                             
  Open                               
88 Jason Arnold 993 RSR (Rep) 1974 3,6 OPEN 83,3668 80,7333 80,7333 85 61,5285 58,925 58,9250 80 83
34 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 76,8115 76,9778 2,0000 74,9778 89 59,4954 55,8375 1,0000 54,8375 63 76
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 82,6914 79,0000 2,0000 77,0000 68 61,4473 57,5 1,0000 56,5000 62 65
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN 82,2864 78,7111 2,0000 76,7111 68 61,5178 57,2625 1,0000 56,2625 60 64
17 Greg Turnham 911 GT2 (Rep) 1979 3,6 OPEN 104,9532 79,2889 2,0000 77,2889 5 NTR 57,7375 1,0000 56,7375 0 3
                             
  Transaxle                              
21 Eric Van Dyk 944 S2 1989 3.0SC TRANS 84,3443 84,2000   100 62,3813 61,775   96 98
95 Gary Taber 944 Turbo 1986 2.5T TRANS 86,3531 85,3556   95 63,4119 62,725   95 95
944 David Yould 944 Turbo 1986 2.5T TRANS 90,6229 89,1112   92 66,7453 65,8125   94 93
121 Mike Miller 928 S 1982 4,7 TRANS 93,9814 87,6667   68 70,0245 64,625   64 66
                             
  Early 911                              
9 Stan Adler 911 1976 3 E-911 82,3847 81,6000   96 61,5793 59,6375   85 91
13 Jeffrey Dunn 911SC 1981 3,2 E-911 88,2257 85,9334   88 64,3689 63,2   92 90
                             
  Mid 911                              
5 Eckhard Schwarting 911 Carrera 1989 3,2 MID911 86,4111 85,3556   94 63,0493 62,725   98 96
32 Ross Kennedy 911 Carrera 1984 3,2 MID911 89,7147 85,0667   75 65,1929 62,4875   80 78
53 Antony van der Drift 964 C2 1989 3,6 MID911 94,5499 83,3334   46 67,8710 61,0625   54 50
                             
  Modern 911                              
27 Michael Treffene 997 GT3 2011 3,8 M-911 80,3322 79,8667   98 60,2432 58,2125   84 91
38 Glen Wallace 991 GT3 2015 3,8 M-911 82,5490 79,5778   83 62,2436 57,975   68 76
22 Philip Noble 997 GT3 2010 3,8 M-911 82,8000 79,8667   83 62,5046 58,2125   68 76
403 Ian Gall 991 Carrera S 2012 3,8 M-911 88,2142 81,0222   62 NTR 59,1625   0 31
                             
  Mid Engine                              
67 Henry Sinclair Cayman GT4 2016 3,8 MENG 82,4405 81,0222   92 61,2501 59,1625   84 88
981 Taavi Orupold Boxster S 2013 3,4 MENG 87,0394 84,2000   84 64,5036 61,775   80 82
                             
  Associate Class                              
72 Gary Vedelago Merc C63 2009 6,3 ASS 95,3941 95,3941   100 NTR 66,4986   0 50
                                 

Connect with Porsche Club Queensland