Skip to main content
2016 PCQ MOTORSPORT - ROUND 7 - AUTOCROSS DTC LAKESIDE 8 OCTOBER 2016      
   
    AUTOCROSS  
No.  Name Model Year Capacity Class Best Time Benchmark Points
                 
  A Class              
28 Glen Wallace 991 GT3 2015 3,8 A1 47,623 46,743 91
52 Cameron Mitchell 997 Turbo 2009 3.8T A1 50,590 46,743 64
                 
  B Class              
20 Phil Hart 996 GT3 1999 3,6 B1 46,420 47,514 112
101 Craig Hooper 911 S 1977 3,6 B2 48,630 47,600 90
308 Sven Koremans 996 Turbo 2000 3.6T B1 49,790 47,514 78
82 Kevin Vedelago 991 Carrera S 2013 3,8 B1 50,482 47,514 72
69 Steve Cooper 996 GT3 2000 3,6 B1 52,053 47,514 59
                 
  C Class              
78 Bill Black 911 1969 2,7 C2 48,420 48,114 97
5 Eckhard Schwarting 911 Carrera 1989 3,2 C2 48,505 48,800 104
27 Michael Treffene 911 S 1975 2,7 C2 49,058 48,629 96
25 David Dodds 911 1975 3,2 C2 50,100 48,114 81
95 Gary Taber 944 Turbo 1986 2.5T C1 51,324 48,629 75
                 
  D Class              
117 Grant Wales 944 Turbo 1989 2.5T D1 53,905 49,314 60
6 Allan Carseldine 968 1993 3 D1 56,330 49,314 44
TBA Glenn Carseldine 968 1993 3 D1 56,790 49,314 41
200 Peter Stapley 928 1978 4,7 D1 58,378 49,400 33
                 
  Non-Porsche              
10 Lindsay Close Lotus Exige     Guest 46,400    
8 Ken Philp Caterham Super 7     Guest 47,300    
12 Kris McKerron Lotus Elise 111R     Guest 47,878    
19 Daryl Wilson Caterham Super 7     Guest 48,770    
22 Ryan Black 986 Boxster     Guest 49,440    
23 Grant Black Mazda MX5     Guest 51,830    
18 Grant Ford Nissan 350Z     Guest 52,791    
24 Danny Black Honda Civic     Guest 58,876    
                 
                 
                 
                 
                 

Connect with Porsche Club Queensland