Skip to main content
2018 PCQ MOTORSPORT - ROUND 5 - QUEENSLAND RACEWAY - 20 MAY 2018
 
  Clubman Circuit  
No.  Name Model Year Capacity Class Best Time Benchmark Points
               
  Open               
82 Kevin Vedelago 997 Carrera  2005 3,8 OPEN 59,6885 59,6375 100
536 Phil Brook 911IROC 1977 3,6 OPEN 59,5673 58,8750 95
88 Jason Arnold 993 RSR (Rep) 1974 3,6 OPEN 60,3636 58,9250 89
40 Russel Kempnich 911 IROC 1982 3,6 OPEN 60,4385 57,9250 80
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 61,4914 57,5000 69
               
  Transaxle              
21 Eric Van Dyk 944 S2 1989 3.0SC TRANS 61,6295 61,7750 102
95 Gary Taber 944 Turbo 1986 2.5T TRANS 63,3415 62,7250 96
944 David Yould 944 Turbo 1986 2.5T TRANS 66,7151 65,8125 94
26 Lachlan Harburg 944 Turbo 1986 2.5T TRANS 65,4566 62,9625 82
121 Mike Miller 928 S 1982 4,7 TRANS 70,0393 64,6250 64
               
  Early 911              
33 Roger Hall 911 1974 3,4 E-911 61,7778 59,8750 85
128 Don Munro 911 1974 3,6 E-911 62,8298 60,1125 79
               
  Mid 911              
5 Eckhard Schwarting 911 Carrera 1989 3,2 MID911 62,6898 62,7250 101
53 Antony van der Drift 964 C2 1989 3,6 MID911 62,3020 61,0625 91
277 Ross Golding 911 1987 3,2 MID911 69,9843 66,0500 73
255 John Datson 911 1986 3,2 MID911 71,3779 67,0000 71
32 Ross Kennedy 911 Carrera 1984 3,2 MID911 67,4161 62,4875 66
               
  Modern 911              
27 Michael Treffene 997 GT3 2011 3,8 M-911 60,0015 60,2125 102
33 Simon Cilento 991 GT3 2015 3,8 M-911 60,2959 59,9750 98
38 Glen Wallace 991 GT3 2015 3,8 M-911 60,9540 59,9750 93
22 Philip Noble 997 GT3 2010 3,8 M-911 62,0777 60,2125 86
96 Matthew Burnett 996 C4 SC 2004 3,6 M-911 65,9478 62,4875 75
666 David Tilbury 991 GT3 2018 4 M-911 61,7761 59,0250 79
75 Adam Bloomer 991.2 GT3 2018 4 M-911 63,4003 59,0250 67
               
  Mid Engine              
67 Henry Sinclair Cayman GT4 2016 3,8 MENG 60,7719 60,1625 96
78 Bill Black Boxster 986 1998 2,5 MENG 65,3113 63,4375 86
986 Duncan Forbes Boxster S 2001 3,2 MENG 66,4005 63,9125 82
981 Taavi Orupold Boxster S 2013 3,4 MENG 64,2889 61,7750 81
80 John Keep 718 S 2017 2.5T MENG 65,6528 61,3500 69
79 Geoff Hewitt Boxster  2007 3,4 MENG 68,0359 62,4875 62
49 Geoff Brennan Cayman S 987 2011 3,4 MENG 71,0914 61,5375 40
51 David Littlewood Boxster 986 2003 3,2 MENG 82,2164 63,9125 12
               
  Associate Class              
47 Richard Walker Mazda   MX5 ASSOC 62,3072 62,3072 100
209 Andrew Ross Toyota   86 ASSOC 69,6804 62,3072 51
1 Serphina Noble Mini   Cooper S ASSOC 74,6317 62,3072 29
                 

Connect with Porsche Club Queensland