Skip to main content
2018 PCQ MOTORSPORT - ROUND 9 - LAKESIDE 19 AUGUST 2018            
 
    Lakeside        
No.  Name Model Year Capacity Class Best Time Benchmark Tyre Adjust Adj Benchmark Points
                 
  Open                   
34 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 55,8160 57,0000 1,0000 56,0000 102
69 Steve Cooper 911 GT2 2000 3.6T OPEN 57,3505 57,3636 1,0000 56,3636 92
88 Jason Arnold 993 RSR (Rep) 1974 3,6 OPEN 60,6298 59,3636 59,3636 90
68 Cameron Cooper 996 GT3 Cup 1999 3,6 OPEN 59,5740 58,8182 1,0000 57,8182 86
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 60,7775 58,2727 1,0000 57,2727 73
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN 60,8528 58,0909 1,0000 57,0909 71
                   
  Transaxle                  
21 Eric Van Dyk 944 S2 1989 3.0SC TRANS 61,1441 61,5455   104
95 Gary Taber 944 Turbo 1986 2.5T TRANS 61,9239 62,2727   103
944 David Yould 944 Turbo 1986 2.5T TRANS 65,0404 64,6364   97
                   
  Early 911                  
33 Roger Hall 911 1974 3,4 E-911 62,4390 60,0909   82
104 Anthony Thompson 911 1980 3,0 E-911 74,0663 65,5455   52
                   
  Mid 911                  
5 Eckhard Schwarting 911 Carrera 1989 3,2 MID911 61,7112 62,2727   105
53 Antony van der Drift 964 C2 1989 3,6 MID911 61,6812 61,0000   95
277 Ross Golding 911 1987 3,2 MID911 68,3983 64,8182   75
                   
  Modern 911                  
27 Michael Treffene 997 GT3 2011 3,8 M-911 59,3738 58,8182   96
38 Glen Wallace 991 GT3 2015 3,8 M-911 59,6806 58,6364   92
22 Philip Noble 997 GT3 2010 3,8 M-911 62,5342 58,8182   72
666 David Tilbury 991 GT3 2018 4 M-911 62,3018 57,9091   67
102 Mark Girard 997 Carrera S 2005 3,8 M-911 68,2902 61,5455   54
555 Jeff Neale 991 GT3 2018 4 M-911 66,8433 57,9091   50
                   
  Mid Engine                  
67 Henry Sinclair Cayman GT4 2016 3,8 MENG 60,3158 59,5455   94
981 Taavi Orupold Boxster S 2013 3,4 MENG 63,8628 61,5455   83
80 John Keep 718 S 2017 2,5 MENG 63,1415 60,4545   80
75 John Walker Cayman S 2011 3,4 MENG 69,2344 61,3636   52
49 Geoff Brennan Cayman S 2011 3,4 MENG 69,9688 61,3636   51
                 
                     

Connect with Porsche Club Queensland