Skip to main content
2017 PCQ MOTORSPORT - ROUND 2 - LAKESIDE 6 MAY 2017              
 
      Lakeside        
No.  Name Model Year Capacity Class   Best Time Benchmark Tyre Adjust Adj Benchmark Points
                   
  Open                     
82 Kevin Vedelago 997 Carrera  2005 3,8 OPEN   57,8333 59,6500 1,0000 58,6500 108
69 Steve Cooper 996 GT3 Cup 2002 3,6 OPEN   57,8067 57,4000 1,0000 56,4000 88
40 Russel Kempnich 911 IROC 1982 3,6 OPEN   59,8373 58,9750 1,0000 57,9750 85
28 John Gill 928 GT 1990 4,7 OPEN   65,4637 63,0250 1,0000 62,0250 75
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN   62,7225 57,4000 1,0000 56,4000 54
                   
  Transaxle                    
95 Gary Taber 944 Turbo 1986 2.5T TRANS   62,1029 62,5750   104
21 Eric Van Dyk 944 S2 1989 3.0SC TRANS   61,5771 61,6750   101
944 David Yould 944 Turbo 1986 2.5T TRANS   67,1628 66,6250   97
26 Lachlan Harburg 944 Turbo 1986 2.5T TRANS   64,9669 63,0250   86
                   
  Early 911                    
13 Jeffrey Dunn 911SC 1981 3,2 E-911   64,0556 63,0250   93
615 Rod McCray 911SC 1969 3,0 E-911   64,7384 63,7000 1,0000 62,7000 85
91 Steve Goodson 911 1978 3,6 E-911   63,4405 60,7750   80
101 Craig Hooper 911 1977 3,6 E-911   64,2788 61,0000   76
92 Sam Goodson 911SC 1971 3,6 E-911   64,0460 60,5500   74
123 Timothy Vo 911SC 1979   E-911   75,1064 65,2750   41
                   
  Mid 911                    
5 Eckhard Schwarting 911 Carrera 1989 3,2 MID911   61,6679 62,5750   108
130 Alan Bell 930 Turbo 1988 3.3T MID911   64,7391 61,9000   79
277 Ross Golding 911 1987 3,2 MID911   72,1524 65,7250   59
255 John Datson 911 1986 3,2 MID911   74,7511 66,6250   50
                   
  Modern 911                    
38 Glen Wallace 991 GT3 2015 3,8 M-911   60,9023 58,0750   78
68 Lee Cooper 996 GT3 1999 3,6 M-911   65,7150 60,1000   60
99 Michael Dempsey 991 GT3RS 2016 4,0 M-911   63,9591 56,9500   50
15 Mark Reppel 997 Turbo 2011 3,6 M-911   67,0171 58,5250   43
48 Glenn Phillips 991 GT3RS 2016 4,0 M-911   65,3004 56,9500   42
70 Stephanie Dempsey 991 GT3RS 2016 4,0 M-911   66,9138 56,9500   35
14 David Handel 991 GT3 2016 3,8 M-911   69,2220 58,0750   30
                   
  Mid Engine                    
23 Steve Carroll 981 S 2014 3,4 MENG   62,9386 61,4500   89
67 Henry Sinclair Cayman GT4 2016 3,8 MENG   61,3978 59,2000   83
80 John Keep 718 S 2017 2,5 MENG   66,9373 60,3250   54
                   
  Associate Class                    
72 Gary Vedelago Merc C63 2009 6,3 ASS   67,9961 67,9961   100
                       
"*" Denotes PCQMC have applied a Provisional Benchmark in the absence of a MCRF from Participant
"**" Denotes PCQMC have adjusted Benchmark and is Provisional

Connect with Porsche Club Queensland