| 8th April QR | Car | Class | Run 1 | Run 2 | Lbest | LPts | LPB | Run 3 | Run 4 | Sbest | Spts | SPB | Points | |
| 34 | Brett Wentworth | 930TT | A | 1:22.46 | 1:21.76 | 1:21.76 | 18 | 1 | 1:00.98 | 1:00.71 | 1:00.71 | 20 | 1 | 21.00 |
| 21 | Terry Skene | 911Turbo | A | 1:22.96 | 1:21.57 | 1:21.57 | 20 | 1:01.97 | 1:01.30 | 1:01.30 | 18 | 19.00 | ||
| 3 | Jim Schilling | 930 | A | 1:22.94 | 1:22.21 | 1:22.21 | 16 | 1 | 1:02.67 | 1:02.46 | 1:02.46 | 16 | 1 | 18.00 |
| 130 | Allan Bell | 930 | A | 1:27.87 | 1:26.03 | 1:26.03 | 12 | 1 | 1:03.58 | 1:03.57 | 1:03.57 | 14 | 1 | 15.00 |
| 68 | Lee Cooper | 911 | A | 1:25.17 | 1:24.69 | 1:24.69 | 14 | 1 | 1:03.63 | NTR | 1:03.63 | 12 | 1 | 15.00 |
| 17 | Greg Turnham | 911 | B | 1:26.20 | 1:25.46 | 1:25.46 | 20 | 1:02.00 | 1:02.66 | 1:02.00 | 20 | 1 | 21.00 | |
| 121 | Brett Walker | 996 | B | 1:36.34 | 1:32.83 | 1:32.83 | 16 | 1 | 1:08.68 | 1:07.19 | 1:07.19 | 18 | 1 | 19.00 |
| 163 | John Storey | 911 | B | 1:26.57 | DNS | 1:26.57 | 18 | DNS | DNS | 0:00.00 | 13.50 | |||
| 100 | Richard Lihou | 964RS | B | NTR | NTR | 0:00.00 | 5 | NTR | NTR | 0:00.00 | 5 | 5.00 | ||
| 43 | Larry McFarlane | 964RS | C | 1:25.90 | 1:25.29 | 1:25.29 | 20 | 1 | 1:03.06 | 1:03.49 | 1:03.06 | 20 | 1 | 22.00 |
| 78 | Bill Black | 911 | C | 1:25.62 | 1:25.56 | 1:25.56 | 18 | 1 | 1:03.43 | 1:03.94 | 1:03.43 | 18 | 1 | 20.00 |
| 77 | Vic Vakranoff | 911 | C | 1:27.27 | 1:27.75 | 1:27.27 | 16 | 1:04.85 | 1:04.26 | 1:04.26 | 16 | 16.00 | ||
| 550 | Andy Lamont | BoxsterS | C | 1:28.19 | 1:27.60 | 1:27.60 | 14 | 1 | 1:05.15 | 1:06.34 | 1:05.15 | 14 | 1 | 16.00 |
| 75 | John Walker | 911 | C | 1:30.99 | 1:29.81 | 1:29.81 | 10 | 1 | 1:06.46 | 1:06.71 | 1:06.46 | 12 | 1 | 13.00 |
| 55 | Monica Kid | BoxsterS | C | 1:35.74 | 1:34.43 | 1:34.43 | 8 | 1 | 1:10.52 | 1:09.25 | 1:09.25 | 10 | 1 | 11.00 |
| 56 | Steve Robertson | 930 | C | NTR | 1:33.22 | 1:33.22 | 9 | 1 | 1:11.05 | 1:09.40 | 1:09.40 | 9 | 1 | 11.00 |
| 38 | John Tammer | BoxsterS | C | 1:28.28 | 1:28.93 | 1:28.28 | 12 | 1 | DNS | DNS | 0:00.00 | 10.00 | ||
| 101 | Craig Hooper | 911 | D | 1:28.96 | 1:28.16 | 1:28.16 | 20 | 1 | 1:05.75 | 1:04.75 | 1:04.75 | 20 | 1 | 22.00 |
| 999 | Shaun Clark | 944 | D | 1:28.79 | 1:32.01 | 1:28.79 | 18 | 1 | 1:06.50 | 1:05.77 | 1:05.77 | 18 | 1 | 20.00 |
| 60 | David Hancock | 944T | D | NTR | 1:28.95 | 1:28.95 | 16 | - | 1:05.79 | 1:05.77 | 1:05.77 | 18 | 1 | 18.00 |
| 727 | Eckhard Schwarting | 911 | D | 1:34.79 | 1:33.59 | 1:33.59 | 14 | 1 | 1:10.62 | 1:09.17 | 1:09.17 | 14 | 1 | 16.00 |
| 139 | Craig Napier | Boxster | D | 1:36.40 | 1:34.40 | 1:34.40 | 12 | 1 | 1:11.14 | 1:10.81 | 1:10.81 | 12 | 1 | 14.00 |
| 231 | David Brand | 911 | D | 1:40.99 | 1:37.39 | 1:37.39 | 10 | 1 | 1:13.00 | 1:11.88 | 1:11.88 | 10 | 1 | 12.00 |
| 131 | Steve Kelly | 911 | D | 1:42.24 | 1:38.87 | 1:38.87 | 9 | 1 | 1:13.94 | 1:13.18 | 1:13.18 | 9 | 1 | 11.00 |
| 173 | Dom Martens | 944 | E | 1:32.04 | 1:30.18 | 1:30.18 | 20 | 1 | 1:05.95 | 1:06.24 | 1:05.95 | 20 | 1 | 22.00 |
| 12 | Robert Buckley | 911 | E | 1:32.45 | 1:30.83 | 1:30.83 | 18 | 1 | 1:06.20 | 1:06.74 | 1:06.20 | 18 | 1 | 20.00 |
| 273 | Aaron Henderson | 944 | E | 1:32.39 | DNS | 1:32.39 | 16 | 1:07.80 | DNS | 1:07.80 | 16 | 16.00 | ||
| 144 | David Symons | 944 | E | 1:33.88 | 1:33.84 | 1:33.84 | 14 | 1 | 1:09.63 | 1:09.34 | 1:09.34 | 14 | 1 | 16.00 |
| 48 | Scott McConnel | 911 | E | 1:35.51 | DNS | 1:35.51 | 12 | 1:09.96 | 1:10.05 | 1:09.96 | 12 | 12.00 | ||
| 67 | Scott Wedgewood | 911 | E | 1:39.22 | 1:36.52 | 1:36.52 | 8 | 1 | 1:11.89 | 1:10.68 | 1:10.68 | 10 | 1 | 11.00 |
| 308 | Sven Koremans | 911 | E | 1:38.45 | 1:35.92 | 1:35.92 | 9 | 1 | 1:11.34 | 1:11.36 | 1:11.34 | 8 | 1 | 10.50 |
| 73 | Joe Martens | 944 | E | DNS | 1:35.71 | 1:35.71 | 10 | DNS | 1:11.05 | 1:11.05 | 9 | 9.50 | ||
| 105 | Tony Field | 944 | E | 1:37.68 | 1:42.89 | 1:37.68 | 7 | 1 | 1:12.20 | 1:11.56 | 1:11.56 | 7 | 1 | 9.00 |
| 92 | Chris Clifford | 944 | E | 1:41.54 | 1:41.32 | 1:41.32 | 6 | 1 | 1:13.35 | NTR | 1:13.35 | 5 | 1 | 7.50 |
| 45 | Justin Baldwin | 944 | E | 1:50.54 | 1:48.61 | 1:48.61 | 5 | 1 | 1:18.56 | 1:18.01 | 1:18.01 | 5 | 1 | 7.00 |
| 94 | Peter Geroff | 944 | E | 1:43.23 | 1:42.03 | 1:42.03 | 5 | 1:13.31 | 1:12.52 | 1:12.52 | 6 | 1 | 6.50 | |
| 44 | Maurice Kluge | 911 | E | NTR | NTR | 0:00.00 | 5 | NTR | NTR | 0:00.00 | 5 | 5.00 | ||
| 110 | Rodney Cain | 911 | E | 1:43.51 | 1:42.27 | 1:42.27 | 5 | 1:16.02 | 1:14.49 | 1:14.49 | 5 | 5.00 | ||
| 171 | Grant Carpenter | GT3 | MNA | 1:21.80 | 1:21.19 | 1:21.19 | 20 | 1 | 1:00.59 | 1:00.88 | 1:00.59 | 20 | 1 | 22.00 |
| 23 | Chris Ellis | GT3 | MNA | 1:22.03 | 1:22.69 | 1:22.03 | 18 | 1 | 1:01.07 | 1:00.96 | 1:00.96 | 16 | 1 | 19.00 |
| 969 | Scott Lyddiard | 911 | MNA | 1:22.39 | 1:22.06 | 1:22.06 | 16 | 1:01.01 | 1:00.90 | 1:00.90 | 18 | 17.00 | ||
| 536 | Phil Brook | GT3 | MNA | 1:22.84 | 1:22.85 | 1:22.84 | 14 | 1 | 1:01.42 | 1:01.45 | 1:01.42 | 14 | 1 | 16.00 |
| 64 | David Palmer | GT3 | MNA | 1:24.75 | 1:24.94 | 1:24.75 | 12 | 1 | 1:03.27 | 1:02.86 | 1:02.86 | 12 | 1 | 14.00 |
| 22 | Terry Knight | 996TT | MT | NTR | 1:18.65 | 1:18.65 | 20 | 1 | 0:59.52 | 0:58.99 | 0:58.99 | 20 | 1 | 22.00 |
| 28 | Brad Rankin | 996TT | MT | 1:21.19 | 1:22.59 | 1:21.19 | 18 | 1 | 1:01.52 | 1:01.17 | 1:01.17 | 14 | 1 | 18.00 |
| 71 | Shane Brewer | 996TT | MT | 1:22.02 | 1:21.73 | 1:21.73 | 14 | 1:00.97 | 1:01.06 | 1:00.97 | 16 | 1 | 16.00 | |
| 65 | Mike Ververka | 996TT | MT | 1:21.98 | 1:21.29 | 1:21.29 | 16 | 1 | 1:01.75 | 1:01.83 | 1:01.75 | 12 | 15.00 | |
| 10 | Steve Cooper | 993TT | MT | 1:22.77 | NTR | 1:22.77 | 10 | NTR | 1:00.91 | 1:00.91 | 18 | 14.00 | ||
| 115 | Terry Smith | 996TT | MT | 1:23.39 | 1:22.33 | 1:22.33 | 12 | 1 | 1:02.22 | 1:02.48 | 1:02.22 | 9 | 1 | 12.50 |
| 29 | Wolf Mackellar | GT2 | MT | 1:23.42 | 1:22.97 | 1:22.97 | 8 | 1 | 1:02.06 | 1:02.43 | 1:02.06 | 10 | 1 | 11.00 |
| 162 | David Dahl | 993TT | MT | 1:30.53 | 1:26.69 | 1:26.69 | 7 | 1 | 1:05.24 | 1:04.19 | 1:04.19 | 8 | 1 | 9.50 |
| 122 | Simon Hughes | 996TT | MT | 1:31.25 | 1:27.07 | 1:27.07 | 6 | 1 | NTR | 1:07.03 | 1:07.03 | 7 | 1 | 8.50 |
| 138 | John Corbett | 996TT | MT | NTR | 1:28.50 | 1:28.50 | 5 | 1 | NTR | 1:08.57 | 1:08.57 | 6 | 1 | 7.50 |
| 14 | Frank Purdey | 993TT | MT | 1:22.96 | 1:23.28 | 1:22.96 | 9 | DNS | DNS | 0:00.00 | 6.75 | |||
| 121 | Jeremy Norris | GTR | NA | 1:28.47 | 1:27.17 | 1:27.17 | 1:03.21 | 1:02.28 | 1:02.28 | |||||
| 710 | Scott Osborn | BMW | NA | 1:24.95 | 1:24.07 | 1:24.07 | 1:02.51 | 1:02.34 | 1:02.34 | |||||
| 149 | Daniel Ford | WRX | NA | 1:26.58 | 1:25.81 | 1:25.81 | 1:04.13 | 1:04.29 | 1:04.13 | |||||
| 81 | Phil Holzberger | GT3RS | O | NTR | 1:16.50 | 1:16.50 | 18 | 1 | 0:57.08 | 0:57.00 | 0:57.00 | 18 | 1 | 20.00 |
| 32 | Duncan Mackellar | GT2-993 | O | 1:17.52 | 1:16.81 | 1:16.81 | 16 | 1 | 0:57.11 | 0:57.51 | 0:57.11 | 16 | 1 | 18.00 |
| 27 | David Beard | GT3Cup | O | 1:21.50 | 1:21.50 | 14 | 10.50 | |||||||
| NTR= No Time Recorde | ||||||||||||||
| Track good, fine 26 degr |