Driver Car Class Run 1 Run 2 Run 3 Run 4 Best PB Points
21 Terry Skene 930Ruf A 1:13.37 1:11.82 1:13.34   1:11.82 1 20
68 Lee Cooper  911 A 1:13.23 1:12.67 1:12.57 1:13.38 1:12.57   18
34 Brett Wentworth 930TT A 1:13.68 1:12.62 1:14.39   1:12.62 1 16
3 Jim Schilling 930 A 1:34.40 1:16.17 1:12.74 1:13.17 1:12.74   14
130 Alan Bell 930 A 1:14.71 1:14.10 1:14.37 1:13.87 1:13.87   12
163 John Storey 911 B 1:12.34 1:12.07 1:12.79 1:12.26 1:12.07 1 20
17 Greg Turnham 911 B 1:12.93 1:12.32 1:12.82 1:12.51 1:12.32   18
118 John O'Reilly 996 B 1:17.54 1:16.90 1:19.45 1:18.20 1:16.90   16
121 Brett Walker 996 B 1:27.62 1:24.23     1:24.23 1 14
78 Bill Black 911 C 1:12.82 1:12.99 1:14.01 1:13.99 1:12.82   20
43 Larry McFarlane 964RS C 1:13.82 1:13.81 1:14.43 1:14.43 1:13.81 1 18
38 John Tammer BoxsterS C 1:15.54 1:15.23 1:15.29 1:16.76 1:15.23 1 16
75 John Walker 911 C 1:18.92 1:19.49 1:17.29   1:17.29 1 14
63 Ross Campbell BoxsterS C 1:18.99 1:19.60 1:18.95 1:19.49 1:18.95   12
77 Victor Vakranoff 911 C 1:19.68       1:19.68   10
56 Steve Robertson 930 C 1:25.15 1:23.12 1:21.92   1:21.92 1 9
101 Craig Hooper 911 D 1:15.45   1:14.82 1:13.57 1:13.57 1 20
52 Kurt Kratzmann 911 D 1:14.60 1:14.13 1:14.03   1:14.03 1 18
727 Eckard Schwarting 911 D 1:22.99 1:22.65 1:21.98 1:21.17 1:21.17 1 16
131 Steve Kelly 911 D 1:26.99 1:26.20 1:25.99   1:25.99 1 14
231 David Brand 911 D 1:26.20 1:27.81 1:32.10   1:26.20 1 12
173 Dominic Martens 944 E 1:16.49 1:17.37 1:15.76 1:14.53 1:14.53 1 20
999 Shaun Clark 944 E 1:19.68 1:18.04 1:17.43 1:17.02 1:17.02 1 18
12 Robert Buckley 911 E 1:17.85 1:18.07 1:17.03 1:17.26 1:17.03   16
48 Scott McConnel 911 E 1:17.93 1:18.63 1:17.99 1:18.42 1:17.93   14
144 David Symons 944 E 1:20.79 1:20.74 1:21.13   1:20.74 1 12
308 Sven Koremans 911 E 1:21.76 1:23.45 1:21.81 1:21.23 1:21.23 1 10
79 Sheldon Arkinstall 911 E 1:25.10 1:23.51 1:23.29   1:23.29   9
112 Kent Kieseker 911 E 1:24.54 1:23.49 1:23.46   1:23.46 1 8
105 Tony Field 944 E 1:28.46 1:28.13 1:25.95   1:25.95 1 7
92 Chris Clifford 944 E 1:35.56 1:35.65 1:30.18   1:30.18 1 6
23 Chris Ellis GT3 MNA 1:11.46 1:11.15 1:12.37 1:10.65 1:10.65   20
20 Phil Hart GT3 MNA 1:11.24 1:10.81 1:11.81   1:10.81 1 18
536 Phil Brook GT3 MNA 1:13.43 1:13.03 1:12.92 1:12.01 1:12.01 1 16
248 James Austin GT3 MNA 1:12.76 1:12.14 1:12.71 1:13.43 1:12.14 1 14
64 David Palmer GT3 MNA 1:13.45 1:12.64 1:13.53 1:12.67 1:12.64 1 12
50 Peter Mills GT3 MNA 1:18.84 1:19.20 1:18.85 1:16.90 1:16.90 1 10
007 Gary Williams 997S MNA 1:20.24 1:17.84 1:18.87 1:19.10 1:17.84 1 9
969 Scott Lyddiard 911 MNA DNF            
10 Steve Cooper 911TT MT 1:10.03 1:08.89 1:09.98 1:10.21 1:08.89 1 20
96 Terry Seirlis 996TT MT 1:09.65       1:09.65   18
22 Terry Knight 996TT MT 1:09.74 1:10.26 1:10.21   1:09.74   16
14 Frank Purdey 993TT MT 1:10.17 1:09.89 1:10.56 1:10.73 1:09.89   14
65 Mike Veverka 996TT MT 1:11.82 1:10.51 1:11.14   1:10.51   12
28 Brad Rankin 996TT MT 1:11.20       1:11.20   10
115 Terry Smith 996TT MT 1:13.46 1:12.74 1:12.64 1:11.96 1:11.96 1 9
996 Athol White 996TT MT 1:13.24 1:12.74 1:12.18 1:12.78 1:12.18   8
71 Shane Brewer 996TT MT 1:14.26 1:13.03 1:13.07   1:13.03   7
62 David Dahl 996TT MT 1:18.32 1:16.96 1:16.71   1:16.71 1 6
129 Wolf Mackellar GT2 MT 1:20.37 1:16.76 1:17.15   1:16.76 1 5
710 Scott Osborne BMW NA 1:14.01 1:13.56 1:13.46 1:13.73 1:13.46 1  
149 Daniel Ford WRX NA 1:14.79 1:15.98 1:15.59   1:14.79 1  
11 Tom Overland BMW NA 1:18.53 1:15.98 1:16.62 1:16.01 1:15.98 1  
32 Wayne Hennig 911 O 1:06.98 1:05.23   1:05.81 1:05.23 1 20
81 Phillip Holzberger GT3RS O 1:06.57 1:06.35 1:06.46 1:05.85 1:05.85   18
27 Roger Lago GT3Cup O 1:06.93 1:06.78 1:07.51 1:07.82 1:06.78 1 16
155 Shaun Juniper GT3Cup O 1:06.79 1:07.03 1:08.39 1:07.68 1:06.79 1 14
 
Fine weather, track broke up 1/2 way thru run 2