2008 Round 02 - QR Sprint - Provisional Results
                               
No Driver Car Cap Class Run 1 Run 2 N Best N Pts N P.B. Run 3 Run 4 S Best S Pts S P.B. Tot Pts
22 Terry Knight 996 Cup 3.6 O 1:16.77 1:16.50 1:16.50 20 1 0:53.66 0:53.88 0:53.88 20 1 22.00
28 Brad Rankin 996 Cup 3.6 O 1:20.43 1:18.28 1:18.28 16 1 0:54.76 0:54.53 0:54.53 18 1 19.00
69 Steve Cooper 996 Cup 3.6 O 1:19.30 1:18.04 1:18.04 18   0:55.29 0:56.01 0:56.01 16   17.00
                               
170 Roger Burman 996 Cup 3.6 O 1:26.17 1:22.40 1:22.40 14 1 0:58.30 0:57.64 0:57.64 14 1 16.00
50 Peter Mills 996 Cup 3.6 O 1:23.20   1:23.20 12 1 1:00.00 1:01.33 1:00.00 12 1 14.00
911 Paul Rogerson 911TT 3.3T O     NTR 5       NTR 5   5.00
                               
81 Phil Holzberger 2001 996TT 3.6T MT 1:25.03 1:21.96 1:21.96 18 1 0:58.04 0:58.13 0:58.13 20 1 21.00
66 Ian Bensted 2002 996TT 3.6T MT 1:21.74 1:22.03 1:21.74 20   1:00.01 1:01.12 1:00.01 18   19.00
142 Peter Johnstone 2000 996TT 3.6T MT 1:27.47 1:27.98 1:27.47 16 1 1:02.21 1:01.69 1:01.69 16 1 18.00
163 Craig Waring 2002 Box S 3.6T MT 1:37.71 1:32.12 1:32.12 14 1 1:09.85   1:09.85 12 1 15.00
763 Andrew Waring 2002 Box S 3.6T MT 1:44.62   1:44.62 10 1 1:03.87   1:03.87 14 1 14.00
186 Sharon Donsky 2000 Box 3.2T MT 1:40.41 1:39.32 1:39.32 12 1 1:11.20   1:11.20 10 1 13.00
                               
111 Chris Matters 2007 GT3 RS 3.6 MNA 1:26.49 1:24.62 1:24.62 20 1 0:58.78 0:59.28 0:58.78 20 1 22.00
126 George Kaoustos 2005 997 S 3.8 MNA 1:35.11 1:30.95 1:30.95 16   1:04.46 1:03.47 1:03.46 18 1 18.00
67 Scott Wedgwood 2004 GT3 3.6 MNA 1:37.36 1:33.10 1:33.10 14   1:06.62 1:03.65 1:03.65 16 1 16.00
204 Kerry Dennis 2000 GT3 3.6 MNA 1:37.43 1:36.29 1:36.29 12 1 1:09.21   1:09.21 14 1 15.00
20 Phil Hart 2000 GT3 3.6 MNA 1:24.70   1:24.70 18       NTR     13.50
146 Simon Livingstone 2005 997 S 3.8 MNA     NTR 5       NTR 5   5.00
                               
34 Brett Wentworth 1977 930 3.3T A 1:23.98 1:21.04 1:21.04 20 1 0:58.46 0:57.92 0:57.92 20 1 22.00
3 Jim Schilling 1983 930 3.5T A 1:28.31 1:23.56 1:23.56 18   0:59.55 0:58.54 0:58.54 18 1 19.00
154 John Needham 1978 911 3.6 A 1:26.16 1:24.68 1:24.68 16 1 0:59.00 0:59.21 0:59.00 16 1 18.00
33 Alex Noller 1978 930 3.3T A 1:30.71 1:28.72 1:28.72 14 1 1:00.95 0:59.49 0:59.49 14 1 16.00
54 Trevor Needham 1978 911 3.6 A 1:33.78 1:33.40 1:33.40 12 1 1:03.33 1:01.73 1:01.73 12 1 14.00
                               
17 Greg Turnham 1978 911 3.6 B 1:24.41 1:23.10 1:23.10 20 1 0:57.64 0:57.41 0:57.41 20 1 22.00
43 Larry McFarlane 1972 911 3.6 B 1:27.26 1:25.79 1:25.79 18 1 1:00.32 0:59.75 0:59.75 16 1 19.00
125 John Storey 1973 911 2.8 B   1:26.24 1:26.24 14   1:00.27 0:59.01 0:59.01 18 1 17.00
130 Alan Bell 1988 930 3.3T B 1:33.26 1:26.19 1:26.19 16   1:00.44 1:00.33 1:00.33 14 1 16.00
174 Craig Scanlon 1998 996 3.4 B 1:33.06 1:29.23 1:29.23 12 1 1:02.71 1:01.56 1:01.56 12 1 14.00
105 Tony Field 1973 911 3.6 B 1:32.26 1:30.92 1:30.92 10 1 1:03.41 1:03.49 1:03.41 10 1 12.00
207 Chris Lowe 1999 996 3.4 B 1:34.76 1:32.51 1:32.51 9 1 1:07.02 1:07.02 1:07.02 8 1 10.50
208 Nick Badyk 06 Cayman 3.4 B 1:35.43 1:33.35 1:33.35 8 1 1:04.98 1:04.53 1:04.53 9 1 10.50
231 Dave Brand 1972 911 3.3T B     NTR 5       NTR 5   5.00
                               
78 Bill Black 1969 911 2.7 C 1:27.42 1:25.11 1:25.11 20   0:59.51 0:58.80 0:58.80 20 1 21.00
191 Steve Goodson 1978 911 3.6 C 1:32.92 1:30.89 1:30.89 18 1 1:04.52 1:03.19 1:03.19 18 1 20.00
59 Paul Skennerton 1986 911 3.2 C 1:36.98   1:36.98 16 1 1:06.54 1:05.44 1:05.44 16 1 18.00
791 Sam Goodson 1978 911 3.6 C 1:40.05 1:38.40 1:38.40 14 1 1:08.58 1:05.60 1:05.60 14 1 16.00
203 Tony Wheeler 1978 911 3.6 C 1:54.66 1:45.09 1:45.09 12 1 1:13.94 1:13.01 1:13.01 12 1 14.00
                               
101 Craig Hooper 1976 911 3.O D 1:29.88 1:27.53 1:27.53 20   1:01.17 1:00.69 1:00.69 20   20.00
999 Shaun Clark 1983 944 2.5 D 1:33.47 1:32.84 1:32.84 18   1:04.70 1:02.79 1:02.79 18   18.00
131 Steve Kelly 1985 911 3.2 D 1:38.12 1:35.53 1:35.53 12 1 1:07.09 1:07.73 1:07.09 12 1 14.00
202 Greg Coventry 1984 911 3.4 D 1:42.07 1:37.91 1:37.91 9 1 1:08.04 1:06.99 1:06.99 16 1 13.50
257 Rod McCray 1983 944 2.5 D 1:33.47   1:33.47 16 1 1:08.56   1:08.56 9 1 13.50
222 Alexandra Zylstra 05 Cayenne 4.5 D 1:36.00 1:34.56 1:34.56 14 1 1:09.20 1:08.69 1:08.69 8 1 13.00
178 Cez Owczarek 1986 911 3.2 D   1:38.24 1:38.24 8   1:07.28 1:07.04 1:07.04 14 1 12.00
123 Ken Hill 1991 964 3.6 D 1:40.85 1:37.04 1:37.04 10 1 1:08.14 1:08.02 1:08.02 10 1 12.00
928 Darren Ackland 1989 928S4 5.O D 2:00.02 2:01.25 2:00.02 7 1 1:19.98 1:41.87 1:19.98 7 1 9.00
                               
173 Dominic Martens 1987 944 2.5 E 1:30.82 1:30.06 1:30.06 20   1:02.81 1:01.96 1:01.96 20 1 21.00
103 Leigh Achterberg 1984 944 2.5 E 1:31.22 1:31.13 1:31.13 18 1 1:02.95 1:02.42 1:02.42 18 1 20.00
968 Craig Woodman 1995 968 3.O E 1:33.77 1:32.31 1:32.31 16 1 1:04.34 1:03.82 1:03.82 16 1 18.00
308 Sven Koremans 1986 911 3.2 E 1:33.47 1:32.54 1:32.54 14 1 1:04.93 1:04.63 1:04.63 14 1 16.00
227 Jason Storey 1982 911 3.O E   1:37.48 1:37.48 10 1 1:06.63 1:05.60 1:05.60 12 1 13.00
73 Joe Martens 1987 944 2.5 E 1:36.86 1:33.62 1:33.62 12   1:06.48 1:06.17 1:06.17 10   11.00
110 Rodney Cain 1971 911 2.2 E 1:42.46 1:39.56 1:39.56 9 1 1:08.80 1:06.36 1:06.63 9 1 11.00
225 Murray Thomas 1980 911 3.O E 1:42.64 1:40.62 1:40.62 8 1 1:10.18 1:08.80 1:08.80 8 1 10.00
145 Justin Baldwin 1985 944 2.5 E 1:43.03 1:40.92 1:40.92 7 1 1:10.61 1:08.92 1:08.92 7 1 9.00
                               
600 Lyle Kearns HSV R8 6.O NA 1:25.99 1:25.60 1:25.60     1:00.86 0:59.99 0:59.99      
1 Bob Hamilton 71 Fairmont 6.5 NA     NTR         NTR      
710 Scott Osborne Mit Mirage 1.6 NA     NTR         NTR      
228 Lawrence Lee Nissan GTR 2.6T NA     NTR         NTR      
350 Alex Chambers Commodore 5.7 NA     NTR         NTR      
570 Bob Matsen Commodore 5.7 NA     NTR         NTR      
300 David Stewart Commodore 5.7 NA     NTR         NTR      
555 Anthony Webb Mit EVO 7 2.0T NA     NTR         NTR      
200 Lewis Stafford Niss 200SX 2.0T NA     NTR         NTR      
1999 Jake Schimke Niss Silvia 2.5 NA     NTR         NTR