Round 8 Morgan Park Provisional Results
No Driver Car Cap. Class Run 1 Run 2 Run 3 Run 4 Run 5 Best PB Points TotPts
10 Wayne Hennig GT2 3.6T O 1:05.45 1:04.54 1:03.60 1:03.18 1:04.32 1:03.18 1 20 21
69 Steve Cooper 996 GT3 Cup 3.6 O 1:08.65 1:08.03 1:06.88 1:07.53 1:06.73 1:06.73   18 18
68 Lee Cooper 993 GT2 3.6T O 1:11.26 1:08.86 1:08.18 1:08.44 1:09.44 1:08.18 1 16 17
911 Paul Rogerson 993 GT2 Rep 3.3T O 1:10.61 1:09.98 1:08.32 1:08.53 1:08.84 1:08.32 1 14 15
22 Terry Knight 2007 GT3 3.6 MNA 1:07.09 1:07.45 1:07.32 1:07.35   1:07.09 1 20 21
248 James Austin 2004 GT3 3.6 MNA 1:08.40 1:07.15 1:07.68 1:07.88 1:07.76 1:07.15 1 18 19
58 Roger Lago 2007 GT3 3.6 MNA 1:08.84 1:07.72 1:07.33 1:07.59 1:07.54 1:07.33 1 16 17
20 Phil Hart 2000 GT3 3.6 MNA 1:08.31 1:07.49 1:07.82     1:07.49 1 14 15
28 Brad Rankin 2007 GT3 3.6 MNA 1:08.55 1:07.76 1:07.90 1:07.79 1:08.50 1:07.76 1 12 13
164 Des Pearce 2007 GT3 3.6 MNA 1:09.66 1:09.36 1:09.48 1:10.01 1:09.80 1:09.36 1 10 11
64 David Palmer 2004 GT3 3.6 MNA 1:11.40 1:11.11 1:10.43 1:10.44 1:11.83 1:10.43 1 9 10
170 Roger Burman 2007 GT3 3.6 MNA 1:15.06 1:11.75 1:12.15 1:11.50 1:10.47 1:10.47 1 8 9
197 Greg McMahon 2007 GT3 3.6 MNA 1:10.99 1:10.49 1:12.19 1:10.60 1:10.67 1:10.49 1 7 8
246 Simon Livingstone 2005 997S 3.8 MNA 1:12.39 1:12.20 1:11.63 1:11.04 1:11.58 1:11.04 1 6 7
50 Peter Mills 2007 GT3 3.6 MNA 1:14.95 1:12.92 1:13.34     1:12.92 1 5 6
126 George Kaoustos 2005 997S 3.8 MNA 1:18.27 1:17.74 1:17.49 1:17.68 1:19.46 1:17.49 1 5 6
726 Gabrielle Kaoustos 2005 997S 3.8 MNA 1:27.21 1:23.67 1:22.61 1:23.49 1:23.61 1:22.61 1 5 6
30 Dave Beard 2000 996TT 3.6T MT 1:08.86 1:09.17 1:09.07 1:08.08 1:08.02 1:08.02 1 20 21
21 Terry Skene 2001 996TT 3.6T MT 1:09.76 1:08.53 1:08.21 1:08.79 1:08.83 1:08.21 1 18 19
66 Ian Bensted 2002 996TT 3.6T MT 1:09.16 1:08.83 1:08.61 1:08.87 1:08.80 1:08.61 1 16 17
81 Phil Holzberger 2001 996TT 3.6T MT 1:12.23 1:12.77 1:11.45 1:11.98 1:11.55 1:11.45 1 14 15
709 Peter Kendall 930 (73 RSR Rep) 3.3T A 1:09.86 1:09.80 1:09.51 1:08.98 1:09.60 1:08.98 1 20 21
109 Paul Ford 930 (73 RSR Rep) 3.3T A 1:11.39 1:11.50 1:11.12 1:10.66 1:10.02 1:10.02 1 18 19
154 John Needham 1978 911 3.6 A 1:14.55 1:16.07 1:14.36     1:14.36 1 16 17
54 Trevor Needham 1978 911 3.6 A 1:20.19 1:21.72 1:19.34     1:19.34 1 14 15
17 Greg Turnham 1978 911 3.6 B 1:10.17 1:10.48 1:09.24 1:09.77 1:09.66 1:09.24 1 20 21
130 Alan Bell 1988 930 3.3T B 1:12.57 1:12.44 1:11.78 1:11.80 1:11.51 1:11.51 1 18 19
105 Tony Field 1973 911 3.6 B 1:22.25 1:20.72 1:19.13 1:18.89   1:18.89 1 16 17
36D Danyale Birtles 2000 996 3.6 B 1:27.11 1:21.60 1:22.64 1:22.33 1:20.84 1:20.84 1 14 15
57 David Hawley 1999 996 3.4 B 1:27.65 1:22.55 1:21.98 1:22.96 1:24.79 1:21.98 1 12 13
78 Bill Black 1969 911 2.7 C 1:11.88 1:11.83 1:10.95 1:10.96 1:12.52 1:10.95 1 20 21
43 Larry McFarlane 1992 964RS 3.6 C 1:13.14 1:12.36 1:11.73 1:12.61 1:12.58 1:11.73 1 18 19
353 Chris Matters 2006 Box S 3.2 C 1:13.18 1:12.89 1:13.04 1:12.57   1:12.57 1 16 17
16 Robert Hawley 1972 911 3.O C 1:14.08 1:13.84 1:12.77     1:12.77 1 14 15
27 Graeme Meade 1987 911 3.6 C 1:22.06 1:17.47 1:16.85 1:16.52 1:18.67 1:16.52 1 12 13
56 Steve Robertson 1986 930 3.3T C 1:20.34 1:17.22 1:17.47 1:16.98 1:17.16 1:16.98 1 10 11
191 Steve Goodson 1978 911 3.6 C 1:23.81 1:22.44 1:22.45 1:21.86 1:22.33 1:21.86 1 9 10
101 Craig Hooper 1976 911 3.O D 1:11.78 1:11.55 1:11.10 1:11.57 1:11.93 1:11.10 1 20 21
727 Eckhard Schwarting 1989 911 3.2 D 1:14.72 2:30.70 1:13.73 1:13.94 1:13.51 1:13.51 1 18 19
999 Shaun Clark 1983 944 2.5 D 1:16.53 1:14.65 1:15.35 1:15.07 1:15.50 1:14.65 1 16 17
179 Mike Smith 1990 964 3.6 D 1:18.21 1:18.43 1:17.62 1:18.72 1:19.39 1:17.62 1 14 15
131 Steve Kelly 1985 911 3.2 D 1:21.70 1:20.46 1:20.59 1:19.84 1:20.22 1:19.84   12 12
313 Pat Kelly 1985 911 3.2 D 1:26.86 1:21.78 1:23.02 1:20.06 1:21.58 1:20.06 1 10 11
39 Chris Cooley 1998 Boxster 2.5 D 1:25.99 1:21.74 1:20.62 1:21.65 1:23.72 1:20.62 1 9 10
180 Ross Kennedy 2006 Boxster 2.7 D 1:24.52 1:23.62 1:22.11 1:22.76 1:21.33 1:21.33 1 8 9
173 Dominic Martens 1983 944 2.5 E 1:14.41 1:14.92 1:15.02 1:15.40   1:14.41   20 20
152 Terry Kratzmann 1986 944 2.5 E 1:15.98 1:15.07 1:15.09 1:15.40 1:14.86 1:14.86 1 18 19
536 Phil Brook 1985 911 3.2 E 1:15.99 1:15.22 1:15.68 1:15.49   1:15.22 1 16 17
308 Sven Koremans 1986 911 3.2 E 1:17.97 1:17.92 1:17.33 1:17.52 1:17.76 1:17.33 1 14 15
73 Joe Martens 1983 944 2.5 E 1:20.90 1:20.68 1:18.54 1:22.66   1:18.54 1 12 13
257 Rod McCray 1976 911 2.7 E 1:22.95 1:22.71 1:20.38 1:20.71 1:21.90 1:20.38 1 10 11
168 Frank Tenaglia 1992 968 3.O E 1:24.20 1:22.94 1:23.43 1:22.63 1:22.90 1:22.63 1 9 10
162 Mark Davies 1977 911 3.O E 1:28.71 1:27.20       1:27.20 1 8 9
710 Scott Osborne BMW M3 3.2 NA 1:08.15 1:07.78 1:07.76 1:08.84   1:07.76      
102 Keith Webber Nissan Skyline 2.5T NA 1:11.20 1:10.77 1:12.00 1:13.03 1:12.68 1:10.77      
45 John Samios   Ford Mustang 4.9 NA 1:11.54 1:11.24       1:11.24      
201 Paul Martens   Clubman 1.6 NA 1:15.34 1:14.99 1:14.01 1:13.67 1:13.24 1:13.24      
746 Anthony Basile   Aussie Racecar 1.2 NA           NTR